Listing provided by agent William Routt BRE# 01937558 at Exp Realty Of California Inc.
| Assessor’s Parcel Number | 917340007 |
| Homeowner’s Association | Terracina |
| Days on Market | 1524 |
| Last Modified | October 27th at 9:51pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $324.07 |
| Property Type | Single Family Residence |
| Utilities | Water Available |
| Virtual Tour | Click here |
| Year Built | 2017 |
| HOA Dues | $62.00 |
| Appliances | Dishwasher, Disposal, Microwave, Water Softener, ENERGY STAR Qualified Appliances, Gas Cooktop |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Floorspace | 2,700 sq. ft. |
| Heating | Natural Gas, Forced Air |
| Laundry Facilities | Gas Dryer Hookup, Individual Room |
| Acres | 0.17 |
| Fence | Glass |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway |
| Pool Features | In Ground |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
7.4 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
10.4 mi. |
|
|
Public - 9-12 |
|
10.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.