Listing provided by agent Michele Murray BRE# 01483315 at Re/Max Real Pros.
| Assessor’s Parcel Number | 917341010 |
| Homeowner’s Association | Terracina |
| Days on Market | 2112 |
| Last Modified | January 13th at 1:56pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $222.19 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2017 |
| HOA Dues | $62.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 2,700 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Granite Counters |
| Laundry Facilities | Inside |
| Rooms | All Bedrooms Down |
| Acres | 0.24 |
| Lot Size | 10,454 sq. ft. |
| Garage Spaces | 2 |
| View | Mountain(s), Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
7.4 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
10.4 mi. |
|
|
Public - 9-12 |
|
10.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.