Listing provided by agent Michele Murray BRE# 01483315 at Re/Max Real Pros.
| Assessor’s Parcel Number | 917341011 | 
| Homeowner’s Association | Terracina | 
| Days on Market | 2114 | 
| Last Modified | January 30th at 5:33pm | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $198.42 | 
| Property Type | Single Family Residence | 
| Sewage System | Public Sewer | 
| Virtual Tour | Click here | 
| Water Source | Public | 
| Year Built | 2017 | 
| HOA Dues | $62.00 | 
| Bathrooms | 3 full baths, 1 half bath | 
| Bedrooms | 5 | 
| Cooling | Central Air | 
| Fireplace | Living Room | 
| Floorspace | 3,225 sq. ft. | 
| Heating | Central | 
| Laundry Facilities | Inside | 
| Rooms | Master Suite, Multi-Level Bedroom | 
| Acres | 0.27 | 
| Lot Size | 11,761 sq. ft. | 
| Garage Spaces | 2 | 
| View | Mountain(s), Neighborhood | 
| School District | Temecula Unified | 
| Junior High School | Vail Ranch | 
| High School | Great Oaks | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| Daniel N. Buchanan Elementary School Public - K-5 |  | 7.4 mi. | |
| Dorothy McElhinney Middle School Public - 6-8 |  | 10.4 mi. | |
| Public - 9-12 |  | 10.7 mi. | 
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.