Listing provided by agent Bo Bi BRE# 01955277 at Blue Diamond Home Realty, Inc..
| Assessor’s Parcel Number | 917330008 |
| Homeowner’s Association | Terracina community association |
| Days on Market | 1574 |
| Last Modified | July 8th at 2:23pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $215.70 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2017 |
| HOA Dues | $62.00 |
| Appliances | Double Oven |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 3,477 sq. ft. |
| Heating | Central |
| Laundry Facilities | Upper Level |
| Acres | 0.18 |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 3 |
| View | Hills |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
7.4 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
10.4 mi. |
|
|
Public - 9-12 |
|
10.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.