Listing provided by agent Shara Rojas BRE# 02028584 at Trillion Real Estate.
Assessor’s Parcel Number | 917331025 |
Homeowner’s Association | Terracina HOA |
Days on Market | 1440 |
Last Modified | June 4th at 10:41am |
Listing Status | Closed |
Price Per Sq. Ft. | $247.87 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2016 |
HOA Dues | $62.00 |
Appliances | Built-In Range, Convection Oven, Dishwasher, Double Oven, Disposal, Gas Oven, Gas Range, Gas Cooktop, Gas Water Heater, High Efficiency Water Heater, Microwave, Range Hood, Self Cleaning Oven, Tankless Water Heater, Water Heater, Water Line to Refrigerator, Water Purifier, Water Softener |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 2,820 sq. ft. |
Heating | Central |
Laundry Facilities | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
Acres | 0.25 |
Lot Size | 10,890 sq. ft. |
Garage Spaces | 2 |
View | Mountain(s) |
School District | Temecula Unified |
Elementary School | Helen Hunt Jackson |
Junior High School | Vail |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
7.4 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
10.4 mi. |
|
Public - 9-12 |
|
10.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.