Listing provided by agent Neda Yegan BRE# 01791681 at Kw Temecula.
| Assessor’s Parcel Number | 917350026 |
| Homeowner’s Association | TERRACINA |
| Days on Market | 1737 |
| Green Certification Rating | Lighting |
| Last Modified | February 3rd at 5:09am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $255.81 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2017 |
| HOA Dues | $67.00 |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 3,225 sq. ft. |
| Heating | Central |
| Laundry Facilities | Upper Level |
| Acres | 0.23 |
| Lot Size | 10,019 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage |
| Patio | Concrete, Patio |
| View | Hills, Mountain(s), Valley |
| School District | Temecula Unified |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
7.4 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
10.4 mi. |
|
|
Public - 9-12 |
|
10.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.