Listing provided by agent R Grant Parkman BRE# 01821999 at Flca Corp.
| Assessor’s Parcel Number | 917341014 | 
| Homeowner’s Association | Terracina | 
| Days on Market | 1636 | 
| Last Modified | June 24th at 7:16am | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $280.00 | 
| Property Type | Single Family Residence | 
| Sewage System | Public Sewer | 
| Water Source | Public | 
| Year Built | 2018 | 
| HOA Dues | $68.00 | 
| Bathrooms | 2 full baths, 1 half bath | 
| Bedrooms | 3 | 
| Cooling | Central Air, Zoned | 
| Floorspace | 2,700 sq. ft. | 
| Heating | Central, Zoned, Forced Air, Natural Gas | 
| Laundry Facilities | Individual Room | 
| Acres | 0.28 | 
| Lot Size | 12,197 sq. ft. | 
| Garage Spaces | 2 | 
| View | Hills, Mountain(s), Neighborhood | 
| School District | Temecula Unified | 
| Elementary School | Pauba | 
| Junior High School | Vail Ranch | 
| High School | Great Oak | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| 
                         Daniel N. Buchanan Elementary School Public - K-5  | 
                      
                         | 
                      
                         7.4 mi.  | 
                      |
| 
                         Dorothy McElhinney Middle School Public - 6-8  | 
                      
                         | 
                      
                         10.4 mi.  | 
                      |
| 
                         Public - 9-12  | 
                      
                         | 
                      
                         10.7 mi.  | 
                      
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.