Listing provided by agent Feng Liang BRE# SAND-676918 at House In Sd Inc. and Jiyi HuBRE# SAND-698564 at House In Sd Inc..
Assessor’s Parcel Number | 917350030 |
Homeowner’s Association | Terracina |
Days on Market | 92 |
Last Modified | June 10th at 7:09pm |
Listing Status | Active |
Price Per Sq. Ft. | $331.47 |
Property Type | Single Family Residence |
Year Built | 2018 |
HOA Dues | $62.00 |
Appliances | Disposal |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air |
Floorspace | 3,225 sq. ft. |
Heating | Natural Gas, Forced Air |
Laundry Facilities | Gas Dryer Hookup, Individual Room |
Acres | 0.19 |
Fence | Brick, Vinyl |
Lot Size | 8,276 sq. ft. |
Garage Spaces | 3 |
Parking | Driveway |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
7.4 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
10.4 mi. |
|
Public - 9-12 |
|
10.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.