Listing provided by agent Chun Cai BRE# 02082409 at Realty One Group Southwest.
| Assessor’s Parcel Number | 917320010 |
| Homeowner’s Association | Terracina |
| Days on Market | 1919 |
| Last Modified | November 20th at 10:03am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $184.36 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2017 |
| HOA Dues | $66.00 |
| Appliances | Double Oven, Disposal, Microwave |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air, Electric |
| Fireplace | Family Room |
| Floorspace | 3,823 sq. ft. |
| Heating | Central, Natural Gas |
| Interior Features | Ceiling Fan(s) |
| Laundry Facilities | Individual Room |
| Acres | 0.19 |
| Fence | Vinyl |
| Lot Size | 8,276 sq. ft. |
| Garage Spaces | 3 |
| Patio | Concrete, Covered |
| Roofing | Tile |
| View | Mountain(s) |
| School District | Temecula Unified |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
7.4 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
10.4 mi. |
|
|
Public - 9-12 |
|
10.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.