Listed By Melissa Grasso (DRE# 02068917) at Century 21 Masters (8587523463).
| Assessor’s Parcel Number | 960212010 |
| Last Modified | July 20th at 11:01am |
| Listing Status | Active |
| Price Per Sq. Ft. | $354.77 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1997 |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 2,255 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Acres | 0.21 |
| Lot Size | 9,148 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Garage - Single Door, Garage Faces Front, Driveway |
| Patio | Covered, Wood |
| Pool Features | In Ground, Private, Heated, Gunite, Salt Water |
| Spa Features | In Ground, Private |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
7.4 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
10.4 mi. |
|
|
Public - 9-12 |
|
10.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.