Listing provided by agent Diane Kelly BRE# 00818829 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 917340011 |
| Homeowner’s Association | Terracina |
| Days on Market | 1549 |
| Last Modified | October 1st at 8:19am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $266.05 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Traditional |
| Water Source | Public |
| Year Built | 2017 |
| HOA Dues | $62.00 |
| Appliances | Dishwasher, Disposal, Microwave |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air, Dual, ENERGY STAR Qualified Equipment |
| Fireplace | Family Room |
| Floorspace | 3,225 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central |
| Interior Features | Granite Counters, Open Floorplan, Recessed Lighting |
| Laundry Facilities | Individual Room |
| Acres | 0.17 |
| Fence | Glass, Vinyl |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, Concrete, Garage - Single Door |
| Patio | Covered, Patio, Porch, Front Porch |
| View | Hills, Mountain(s), Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
7.4 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
10.4 mi. |
|
|
Public - 9-12 |
|
10.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.