Listing provided by agent Abby Wang BRE# 01969636 at Homesmart, Evergreen Realty.
Assessor’s Parcel Number | 917330001 |
Homeowner’s Association | Terracina Community Association |
Last Modified | July 19th at 6:51pm |
Listing Status | Active |
Price Per Sq. Ft. | $284.41 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2018 |
HOA Dues | $76.00 |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Family Room, Gas |
Floorspace | 3,477 sq. ft. |
Floor | Carpet, Tile, Vinyl |
Heating | Central |
Interior Features | Built-in Features, Granite Counters, Pantry, Recessed Lighting, Storage |
Laundry Facilities | Individual Room, Upper Level, Washer Hookup |
Acres | 0.17 |
Lot Size | 7,405 sq. ft. |
Garage Spaces | 3 |
Parking | Garage, Garage Faces Front, Garage - Single Door, Garage Door Opener |
View | Neighborhood |
School District | Temecula Unified |
Junior High School | Vail Ranch |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
7.4 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
10.4 mi. |
|
Public - 9-12 |
|
10.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.