Listing provided by agent Mark Schultz at Mark Schultz, Broker.
| Days on Market | 2665 |
| Last Modified | December 2nd at 11:14am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $211.62 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Mediterranean |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2018 |
| HOA Dues | $62.00 |
| Appliances | Dishwasher, Double Oven, Disposal, Gas Oven, Gas Cooktop, Refrigerator, Tankless Water Heater |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air, SEER Rated 13-15 |
| Fireplace | Family Room, Gas |
| Floorspace | 2,821 sq. ft. |
| Laundry Facilities | Inside |
| Rooms | All Bedrooms Down, Main Floor Master Bedroom, Master Bedroom |
| Acres | 0.2478 |
| Lot Size | 10,794 sq. ft. |
| Garage Spaces | 3 |
| School District | Temecula Unified |
| Elementary School | Tony Tobin |
| Junior High School | Vail |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
7.4 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
10.4 mi. |
|
|
Public - 9-12 |
|
10.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.