Listing provided by agent David Limon BRE# 00908480 at Hipack Realty Group.
Assessor’s Parcel Number | 917331010 |
Homeowner’s Association | Terracina |
Days on Market | 1882 |
Last Modified | July 16th at 5:32pm |
Listing Status | Closed |
Price Per Sq. Ft. | $180.46 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2016 |
HOA Dues | $66.00 |
Appliances | Dishwasher, Double Oven, Disposal, Microwave |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Central Air, Electric |
Fireplace | Family Room, Outside, Patio, Gas |
Floorspace | 3,823 sq. ft. |
Floor | Carpet, Tile |
Heating | Central, Natural Gas |
Interior Features | Ceiling Fan(s), Crown Molding, Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting |
Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room, Inside, Upper Level, Washer Hookup |
Rooms | Family Room, Foyer, Kitchen, Laundry, Living Room, Loft, Main Floor Bedroom, Master Bathroom, Master Bedroom, Master Suite, Retreat, Separate Family Room, Walk-In Closet, Walk-In Pantry |
Acres | 0.22 |
Fence | Vinyl |
Lot Size | 9,583 sq. ft. |
Garage Spaces | 2 |
Parking | Concrete, Driveway Up Slope From Street, Garage - Two Door |
Patio | Concrete, Covered, Patio |
Roofing | Tile |
View | Hills |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
7.4 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
10.4 mi. |
|
Public - 9-12 |
|
10.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.