Listing provided by agent Feng Popeney BRE# 01782430 at Pan Feng Realty Inc.
Assessor’s Parcel Number | 917330005 |
Homeowner’s Association | terracina |
Days on Market | 1388 |
Last Modified | September 8th at 5:56pm |
Listing Status | Closed |
Price Per Sq. Ft. | $230.08 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2018 |
HOA Dues | $62.00 |
Appliances | Dishwasher, Microwave |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 3,477 sq. ft. |
Floor | Carpet |
Heating | Central |
Interior Features | Block Walls |
Laundry Facilities | Individual Room |
Acres | 0.21 |
Lot Size | 9,148 sq. ft. |
Garage Spaces | 3 |
View | Canyon |
School District | Temecula Unified |
Elementary School | Tony Tobin |
Junior High School | Vail Ranch |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
7.4 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
10.4 mi. |
|
Public - 9-12 |
|
10.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.