Listing provided by agent R Grant Parkman BRE# 01821999 at Flca Corp.
| Assessor’s Parcel Number | 917350034 |
| Homeowner’s Association | Terracina |
| Days on Market | 1635 |
| Last Modified | July 14th at 10:36am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $230.35 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2018 |
| HOA Dues | $68.00 |
| Bathrooms | 2 full baths, 1 half bath, 1 three quarter bath |
| Bedrooms | 4 |
| Cooling | Central Air, Dual, Electric |
| Fireplace | Family Room |
| Floorspace | 3,460 sq. ft. |
| Heating | Central, Forced Air |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Upper Level, Washer Hookup |
| Acres | 0.25 |
| Lot Size | 10,890 sq. ft. |
| Garage Spaces | 3 |
| View | City Lights, Hills, Mountain(s), Neighborhood |
| School District | Temecula Unified |
| Elementary School | Pauba |
| Junior High School | Vail Ranch |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
7.4 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
10.4 mi. |
|
|
Public - 9-12 |
|
10.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.